Calories in common portions
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 slice | 3 g | 1 | 0 g | 0.3 g | 0 g |
| 1 strip medium | 4 g | 2 | 0 g | 0.4 g | 0 g |
| 1 strip large (3" long) | 7 g | 3 | 0.1 g | 0.7 g | 0 g |
| 1 small (5-1/2" long) | 50 g | 21 | 0.5 g | 4.8 g | 0.1 g |
| 1 medium | 61 g | 25 | 0.6 g | 5.8 g | 0.1 g |
| 1 large (7-1/4" to 8-1/2" long) | 72 g | 30 | 0.7 g | 6.9 g | 0.2 g |
| 100 g | 100 g | 41 | 0.9 g | 9.6 g | 0.2 g |
| 1 cup grated | 110 g | 45 | 1 g | 10.5 g | 0.3 g |
| 1 cup strips or slices | 122 g | 50 | 1.1 g | 11.7 g | 0.3 g |
| 1 cup chopped | 128 g | 52 | 1.2 g | 12.3 g | 0.3 g |
Where the calories come from
Shares use 4 calories per gram for protein and carbohydrate and 9 for fat, so they may not match USDA’s calorie total exactly. Try the macro calculator.
Good to know
- A cup of chopped carrots (128 g) has about 52 calories; a cup of grated carrot (110 g) about 45.
- Baby carrots and cooked carrots have their own USDA entries.
In our recipes
The Calorify recipes that use this food, how much they use, and the calories it adds to each whole recipe.
- Tuna and chickpea salad½ cup · 55 g · recipe serves 223 cal
- Lentil and tomato soup2 medium · 122 g · recipe serves 450 cal
- Beef and black bean chili1 medium · 61 g · recipe serves 425 cal
- Spaghetti bolognese1 medium · 61 g · recipe serves 425 cal
Compare per 100 g
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Carrots (this page) | 41 | 0.9 g | 9.6 g | 0.2 g |
| Broccoli | 34 | 2.8 g | 6.6 g | 0.4 g |
| Spinach | 23 | 2.9 g | 3.6 g | 0.4 g |
| Baked potato | 93 | 2.5 g | 21.2 g | 0.1 g |
| Sweet potato | 90 | 2 g | 20.7 g | 0.2 g |
| Onion | 40 | 1.1 g | 9.3 g | 0.1 g |
| Garlic | 149 | 6.4 g | 33.1 g | 0.5 g |
| Tomato | 18 | 0.9 g | 3.9 g | 0.2 g |
| Canned tomatoes | 16 | 0.8 g | 3.5 g | 0.3 g |
| Red bell pepper | 26 | 1 g | 6 g | 0.3 g |
| Cucumber | 15 | 0.7 g | 3.6 g | 0.1 g |
| Romaine lettuce | 17 | 1.2 g | 3.3 g | 0.3 g |
| Mushrooms | 22 | 3.1 g | 3.3 g | 0.3 g |
Source
USDA FoodData Central, SR Legacy (April 2019): Carrots, raw (FDC ID 170393) ↗. Values are per 100 g of edible portion; Calorify scaled them to each portion and rounded the results.
General education, not individualized nutrition advice. Read our editorial approach.