Calories in common portions
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small | 38 g | 54 | 4.8 g | 0.3 g | 3.6 g |
| 1 medium | 44 g | 63 | 5.5 g | 0.3 g | 4.2 g |
| 1 large | 50 g | 72 | 6.3 g | 0.4 g | 4.8 g |
| 1 extra large | 56 g | 80 | 7 g | 0.4 g | 5.3 g |
| 1 jumbo | 63 g | 90 | 7.9 g | 0.5 g | 6 g |
| 100 g | 100 g | 143 | 12.6 g | 0.7 g | 9.5 g |
| 1 cup (4.86 large eggs) | 243 g | 347 | 30.5 g | 1.7 g | 23.1 g |
Where the calories come from
Shares use 4 calories per gram for protein and carbohydrate and 9 for fat, so they may not match USDA’s calorie total exactly. Try the macro calculator.
Good to know
- Egg size matters: a medium egg (44 g) has about 63 calories, an extra-large egg (56 g) about 80 and a jumbo egg (63 g) about 90.
- USDA’s hard-boiled entry is 155 calories per 100 g, or about 78 for a large egg.
- Frying or scrambling adds the butter or oil you cook with. Log that fat separately.
Compare per 100 g
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Egg (this page) | 143 | 12.6 g | 0.7 g | 9.5 g |
| Egg, whole, cooked, hard-boiled | 155 | 12.6 g | 1.1 g | 10.6 g |
| Chicken breast | 165 | 31 g | 0 g | 3.6 g |
| Salmon | 206 | 22.1 g | 0 g | 12.4 g |
| Ground beef | 256 | 27.7 g | 0 g | 15.3 g |
| Canned tuna | 86 | 19.4 g | 0 g | 1 g |
| Tofu | 144 | 17.3 g | 2.8 g | 8.7 g |
Source
USDA FoodData Central, SR Legacy (April 2019): Egg, whole, raw, fresh (FDC ID 171287) ↗. Values are per 100 g of edible portion; Calorify scaled them to each portion and rounded the results. Comparisons use FDC ID 173424.
General education, not individualized nutrition advice. Read our editorial approach.