Calories in common portions
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 unit (yield from 1 lb ready-to-cook chicken) | 52 g | 86 | 16.1 g | 0 g | 1.9 g |
| ½ breast, bone and skin removed | 86 g | 142 | 26.7 g | 0 g | 3.1 g |
| 100 g | 100 g | 165 | 31 g | 0 g | 3.6 g |
| 1 cup, chopped or diced | 140 g | 231 | 43.4 g | 0 g | 5 g |
Where the calories come from
Shares use 4 calories per gram for protein and carbohydrate and 9 for fat, so they may not match USDA’s calorie total exactly. Try the macro calculator.
Good to know
- Raw and cooked weights are different. 100 g of raw skinless breast has 120 calories and 22.5 g of protein. Cooking removes water, so the same piece weighs less and has more calories per gram. Match the entry to when you weighed the chicken.
- This entry is meat only. Skin, breading, marinades and sauces add calories.
- Half a roasted breast (86 g) has about 142 calories and 26.7 g of protein.
Compare per 100 g
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken breast (this page) | 165 | 31 g | 0 g | 3.6 g |
| Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | 120 | 22.5 g | 0 g | 2.6 g |
| Egg | 143 | 12.6 g | 0.7 g | 9.5 g |
| Salmon | 206 | 22.1 g | 0 g | 12.4 g |
| Ground beef | 256 | 27.7 g | 0 g | 15.3 g |
| Canned tuna | 86 | 19.4 g | 0 g | 1 g |
| Tofu | 144 | 17.3 g | 2.8 g | 8.7 g |
Source
USDA FoodData Central, SR Legacy (April 2019): Chicken, broilers or fryers, breast, meat only, cooked, roasted (FDC ID 171477) ↗. Values are per 100 g of edible portion; Calorify scaled them to each portion and rounded the results. Comparisons use FDC ID 171077.
General education, not individualized nutrition advice. Read our editorial approach.