Calories in common portions
| Portion | Weight | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 oz | 28.4 g | 24 | 5.5 g | 0 g | 0.3 g |
| 3 oz | 85 g | 73 | 16.5 g | 0 g | 0.8 g |
| 100 g | 100 g | 86 | 19.4 g | 0 g | 1 g |
| 1 cup, solid or chunks | 154 g | 132 | 29.9 g | 0 g | 1.5 g |
| 1 can, drained (USDA size) | 165 g | 142 | 32.1 g | 0 g | 1.6 g |
| 1 can (12.5 oz), drained | 315 g | 271 | 61.2 g | 0 g | 3 g |
Where the calories come from
Shares use 4 calories per gram for protein and carbohydrate and 9 for fat, so they may not match USDA’s calorie total exactly. Try the macro calculator.
Good to know
- Can sizes vary. USDA’s “1 can” is 165 g drained (142 calories); check your label for the drained weight.
- Tuna packed in oil is a different entry and higher in calories. Mayonnaise and dressings are separate entries.
- Three ounces provide about 16.5 g of protein and 210 mg of sodium.
Compare per 100 g
| Food | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Canned tuna (this page) | 86 | 19.4 g | 0 g | 1 g |
| Egg | 143 | 12.6 g | 0.7 g | 9.5 g |
| Chicken breast | 165 | 31 g | 0 g | 3.6 g |
| Salmon | 206 | 22.1 g | 0 g | 12.4 g |
| Ground beef | 256 | 27.7 g | 0 g | 15.3 g |
| Tofu | 144 | 17.3 g | 2.8 g | 8.7 g |
Source
USDA FoodData Central, SR Legacy (April 2019): Fish, tuna, light, canned in water, drained solids (Includes foods for USDA's Food Distribution Program) (FDC ID 173709) ↗. Values are per 100 g of edible portion; Calorify scaled them to each portion and rounded the results.
General education, not individualized nutrition advice. Read our editorial approach.